Informations sur la base de données

Dernière mise à jour : 2024-04-19 11:56

Bases de données source

Base de données Date de formalisation PI Total PI En instance PI Enregistré PI Inactif Nb Propriétaires
Marque USPTO 2024-04-16 11 985 048 973 278 3 252 056 7 759 714 4 482 062
Marque OPIC 2024-04-17 2 004 345 279 529 1 146 899 1 024 767 638 404
Brevet USPTO 2024-04-18 11 588 499 819 385 3 963 544 6 805 570 831 449
Brevet OPIC 2024-04-14 2 559 687 178 056 208 832 2 172 799 769 016
Brevet WIPO 2024-04-18 4 838 734 3 791 369 1 047 365 518 990
Marque WIPO 2024-04-12 1 233 942 899 651 334 291 438 155
Marque EUIPO 2024-04-15 2 391 960 80 999 1 617 416 693 545 916 148

Stock data coverage

All databases

Exchange Tickers Tickers with IP Owner/Subsidiaries Active IP
All Exchanges 60 840 22 376 15 598 4 748 034
US - NYSE 2 954 3 932 1 644 1 608 241
US - NASDAQ 4 193 3 621 2 257 909 321
Canada - TSX 1 265 893 496 64 748
UK - London Main 129 267 85 72 805
EURONEXT - Paris 890 628 324 181 092
EURONEXT - Amsterdam 165 184 77 58 445
Tokyo Stock Exchange 3 109 1 980 1 787 1 177 097
Korea - KRX 1 082 957 531 379 304
Korea - KOSDAQ 2 143 1 529 1 146 212 356
Hong Kong 3 002 592 328 233 435
Shenzhen Stock Exchange 2 818 1 216 1 172 123 780
Nasdaq Nordic Stockholm 942 714 531 107 072
Taiwan Stock Exchange 1 051 607 548 109 378
Brasil Bolsa Balcao 1 475 2 806 665 1 643 998
Bolsa de Santiago 463 494 95 793 173
Wiener Boerse 880 3 187 735 2 455 945
Bolsa Mexicana de Valores 1 480 4 175 1 107 2 546 448
Sapporo Stock Exchange (SSE) 58 45 14 60 731
Fukuoka Stock Exchange 107 67 27 87 824
Börse Stuttgart 6 350 1 488 558 492 835
Nasdaq Nordic Helsinki 224 184 118 49 704
Deutsche Börse Xetra 1 213 3 084 838 1 794 959
Borsa Italiana 614 1 023 390 639 980
Börse München 616 649 219 196 405
Budapest Stock Exchange 28 54 13 67 245

Summary by database

Base de données Nb Propriétaires Tickers Tickers Owners Tickers IP ISIN ISIN Owners
(and subsidiaries)
ISIN IP
Marque USPTO 4 482 062 15 079 9 863 282 330 8 768 8 453 272 789
Marque OPIC 638 404 10 815 6 399 170 443 5 940 5 572 163 205
Brevet USPTO 831 449 12 383 8 076 2 332 711 7 196 6 847 2 288 404
Brevet OPIC 769 016 6 433 3 636 129 322 3 504 3 250 125 100
Brevet WIPO 518 990 13 139 8 632 1 566 994 7 543 7 222 1 528 982
Marque WIPO 438 155 11 008 6 958 113 133 6 245 5 923 108 227
Marque EUIPO 916 148 11 643 7 285 153 101 6 469 6 304 146 924

Notes:
- Owners can own IP records in multiple IP databases.
- Tickers columns relates to stock data coverage. Stock data information is mapped to IP owners using the name of the securities and the names found in the IP records.
- We also maintain an entity relation database to associate parent and subsidiaries.
- Both stock data and entity relations are maintained on a best effort basis and may be incomplete or inaccurate. Stock data is updated weekly.
- The «Tickers» column is the number of owners that have been mapped to a security.
- The «Tickers owners (and subsidiaries)» column is the number of parent companies mapped to a security plus its subsidiaries.
- The «Tickers IP» column is the number of IP records owned by the parent companies mapped to a security or a subsidiary of these companies.
- ISIN are mapped for the following exchanges: Japan, London and Euronext

Stock data coverage by database

Marque USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 3 093 770 16 267 278
Owners mapped to stock data 22 376 15 598 4 748 034

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 7 180 3 867 2 476 187
Japan 1 980 1 779 1 150 526
Germany 4 599 1 531 2 139 111
Brazil 2 806 665 1 643 998
Chile 494 95 786 736
Austria 3 187 735 2 455 945
Mexico 4 175 1 107 2 546 448
Italia 1 023 390 639 980

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 3 932 1 644 1 608 241
US - NASDAQ 3 621 2 257 909 321
Canada - TSX 893 496 64 748
UK - London Main 267 85 72 805
EURONEXT - Paris 628 324 181 092
EURONEXT - Amsterdam 184 77 58 445
Tokyo Stock Exchange 1 980 1 787 1 177 097
Korea - KRX 957 531 379 304
Korea - KOSDAQ 1 529 1 146 212 356
Hong Kong 592 328 233 435
Shenzhen Stock Exchange 1 216 1 172 123 780
Nasdaq Nordic Stockholm 714 531 107 072
Taiwan Stock Exchange 607 548 109 378
Brasil Bolsa Balcao 2 806 665 1 643 998
Bolsa de Santiago 494 95 793 173
Wiener Boerse 3 187 735 2 455 945
Bolsa Mexicana de Valores 4 175 1 107 2 546 448
Sapporo Stock Exchange (SSE) 45 14 60 731
Fukuoka Stock Exchange 67 27 87 824
Börse Stuttgart 1 488 558 492 835
Nasdaq Nordic Helsinki 184 118 49 704
Deutsche Börse Xetra 3 084 838 1 794 959
Borsa Italiana 1 023 390 639 980
Börse München 649 219 196 405
Budapest Stock Exchange 54 13 67 245

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 6 001 3 480 1 852 101
Japon 1 995 1 801 1 192 411
République de Corée 1 760 1 342 405 988
Allemagne 855 405 249 391
Chine 2 367 2 203 180 206
Taïwan, Province de Chine 896 856 116 719
Suisse 181 107 88 243
Royaume‑Uni 277 147 77 403
France 533 291 71 547
Pays‑Bas 177 72 65 864

Marque OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 314 113 978 676
Owners mapped to stock data 10 815 6 399 170 443

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5 032 2 284 102 637
Canada 1 082 707 24 119
Germany 3 397 941 73 447
Brazil 2 386 520 59 431
Chile 474 77 21 887
Austria 2 655 565 70 921
Mexico 3 546 891 90 822
Italia 750 189 20 207

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 951 1 088 75 145
US - NASDAQ 2 253 1 220 28 768
Canada - TSX 793 446 22 921
Canada - TSXV 262 208 1 459
UK - London Main 174 48 2 511
EURONEXT - Paris 402 161 9 045
EURONEXT - Amsterdam 124 42 2 869
Tokyo Stock Exchange 900 741 15 244
Korea - KRX 343 175 4 223
Korea - KOSDAQ 355 205 3 011
Switzerland 60 33 1 213
Hong Kong 298 145 3 289
Shenzhen Stock Exchange 361 336 1 185
Australian Securities Exchange 279 198 1 391
Nasdaq Nordic Stockholm 289 171 2 419
Taiwan Stock Exchange 158 135 574
Brasil Bolsa Balcao 2 386 520 59 431
Bolsa de Santiago 474 77 21 887
Wiener Boerse 2 655 565 70 921
Bolsa Mexicana de Valores 3 546 891 90 822
Börse Stuttgart 971 315 12 563
Deutsche Börse Xetra 2 537 576 65 828
Borsa Italiana 750 189 20 207
Börse München 388 110 4 011
Budapest Stock Exchange 48 7 2 377

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 3 981 1 989 78 641
Canada 1 085 725 23 743
Japon 908 747 15 539
France 353 155 8 741
Allemagne 485 172 8 399
Royaume‑Uni 203 94 7 768
Suisse 115 63 4 988
République de Corée 442 272 4 623
Chine 720 644 2 405
Irlande 61 26 1 765

Brevet USPTO

Tickers Owner/Subsidiaries Active IP
All owners - 299 601 4 554 260
Owners mapped to stock data 12 383 8 076 2 332 711

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 5 032 2 398 1 330 183
Japan 1 324 1 145 560 060
Germany 3 197 899 1 127 304
Brazil 2 269 495 922 996
Chile 454 66 476 624
Austria 2 495 535 1 336 305
Mexico 3 331 830 1 384 860
Italia 667 171 313 090

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 697 1 000 841 372
US - NASDAQ 2 459 1 417 521 382
Canada - TSX 394 193 25 255
UK - London Main 151 43 30 165
EURONEXT - Paris 330 136 66 170
EURONEXT - Amsterdam 103 36 17 714
Tokyo Stock Exchange 1 319 1 141 559 993
Korea - KRX 556 302 246 963
Korea - KOSDAQ 916 683 120 482
Hong Kong 319 148 116 943
Shenzhen Stock Exchange 512 484 36 746
Nasdaq Nordic Stockholm 354 241 26 057
Taiwan Stock Exchange 469 425 103 747
Taipei Exchange 476 454 13 903
Brasil Bolsa Balcao 2 269 495 922 996
Bolsa de Santiago 454 66 476 624
Wiener Boerse 2 495 535 1 336 305
Bolsa Mexicana de Valores 3 331 830 1 384 860
Sapporo Stock Exchange (SSE) 41 12 45 131
Fukuoka Stock Exchange 62 24 56 477
Börse Stuttgart 902 298 288 064
Deutsche Börse Xetra 2 402 551 902 555
Borsa Italiana 667 171 313 090
Börse München 376 108 128 797
Budapest Stock Exchange 49 8 23 690

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 4 147 2 135 1 025 889
Japon 1 334 1 154 566 379
République de Corée 1 063 807 256 696
Taïwan, Province de Chine 896 856 116 719
Allemagne 469 171 80 102
Chine 1 048 950 54 718
Irlande 60 24 33 430
Pays‑Bas 112 40 27 319
Suisse 109 58 26 568
Royaume‑Uni 172 78 24 262

Brevet OPIC

Tickers Owner/Subsidiaries Active IP
All owners - 89 429 386 875
Owners mapped to stock data 6 433 3 636 129 322

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 3 524 1 619 88 095
Japan 625 499 13 647
Germany 2 366 610 58 967
Brazil 1 642 336 51 373
Chile 388 52 21 499
Austria 1 929 401 59 300
Mexico 2 469 585 76 468
Italia 513 111 11 984

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 1 912 665 64 179
US - NASDAQ 1 708 966 24 762
Canada - TSX 354 175 8 580
UK - London Main 95 25 5 292
EURONEXT - Paris 236 87 7 781
EURONEXT - Amsterdam 70 23 1 060
Tokyo Stock Exchange 622 497 13 632
Korea - KRX 197 98 2 870
Korea - KOSDAQ 229 144 1 718
China - Shangai SE 136 98 995
Hong Kong 175 65 2 830
Nasdaq Nordic Stockholm 229 144 3 439
Bolsa de Madrid 97 24 1 355
Brasil Bolsa Balcao 1 642 336 51 373
Bolsa de Santiago 388 52 21 499
Wiener Boerse 1 929 401 59 300
Bolsa Mexicana de Valores 2 469 585 76 468
Sapporo Stock Exchange (SSE) 37 10 1 274
Fukuoka Stock Exchange 45 15 1 383
Börse Stuttgart 595 189 10 028
Nasdaq Nordic Helsinki 73 35 1 327
Deutsche Börse Xetra 1 861 401 53 670
Borsa Italiana 513 111 11 984
Börse München 255 64 3 984
Budapest Stock Exchange 35 6 2 831

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 2 848 1 406 68 274
Japon 628 501 13 757
Canada 463 276 9 039
Allemagne 326 105 6 002
Suisse 73 38 5 397
France 180 75 4 312
Royaume‑Uni 130 57 3 449
République de Corée 278 178 3 271
Irlande 48 19 2 570
Chine 258 203 2 141

Brevet WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 389 843 3 551 087
Owners mapped to stock data 13 139 8 632 1 566 994

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 4 893 2 350 663 016
Japan 1 599 1 406 530 289
Germany 3 259 930 645 067
Brazil 2 210 476 443 470
Chile 450 68 218 454
Austria 2 554 546 765 385
Mexico 3 277 805 729 481
Italia 698 185 217 314

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 599 937 429 909
US - NASDAQ 2 418 1 429 236 757
UK - London Main 139 38 24 183
EURONEXT - Paris 342 137 66 357
EURONEXT - Amsterdam 106 37 30 421
Tokyo Stock Exchange 1 593 1 402 527 847
Korea - KRX 690 372 107 201
Korea - KOSDAQ 1 188 886 72 887
Switzerland 56 30 9 421
China - Shangai SE 727 639 23 043
Hong Kong 364 175 101 605
Shenzhen Stock Exchange 804 770 79 153
Nasdaq Nordic Stockholm 383 268 62 862
Brasil Bolsa Balcao 2 210 476 443 470
Bolsa de Santiago 450 68 218 454
Wiener Boerse 2 554 546 765 385
Bolsa Mexicana de Valores 3 277 805 729 481
Sapporo Stock Exchange (SSE) 45 14 14 326
Fukuoka Stock Exchange 64 25 29 964
Börse Stuttgart 957 319 137 743
Nasdaq Nordic Helsinki 102 55 46 448
Deutsche Börse Xetra 2 422 558 566 110
Borsa Italiana 698 185 217 314
Börse München 360 110 47 253
Budapest Stock Exchange 50 9 28 197

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
Japon 1 606 1 415 535 184
USA 3 948 2 066 436 742
République de Corée 1 345 1 022 119 347
Allemagne 506 188 111 803
Chine 1 589 1 466 108 306
Suède 327 253 35 947
Pays‑Bas 116 42 35 781
Suisse 118 63 30 260
France 277 121 27 132
Royaume‑Uni 189 84 23 042

Marque WIPO

Tickers Owner/Subsidiaries Active IP
All owners - 322 583 899 649
Owners mapped to stock data 11 008 6 958 113 133

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 4 004 1 719 37 902
Euronext 722 318 14 680
Japan 1 274 1 104 16 395
Germany 3 375 1 033 51 706
Brazil 2 001 425 21 691
Austria 2 690 614 48 824
Mexico 3 106 767 54 212
Italia 880 287 26 608

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 206 755 25 032
US - NASDAQ 1 871 980 13 237
UK - London Main 203 65 4 048
EURONEXT - Paris 478 212 11 782
EURONEXT - Amsterdam 156 60 2 270
Tokyo Stock Exchange 1 269 1 100 16 377
Korea - KRX 422 223 3 237
Korea - KOSDAQ 536 357 2 653
Switzerland 90 54 2 410
China - Shangai SE 561 493 2 103
Hong Kong 277 128 2 133
Shenzhen Stock Exchange 634 603 2 257
Australian Securities Exchange 395 286 1 589
Nasdaq Nordic Stockholm 455 316 2 741
Bolsa de Madrid 212 93 1 282
Brasil Bolsa Balcao 2 001 425 21 691
Nasdaq Nordic Copenhagen 99 57 1 572
Bolsa de Santiago 424 57 6 437
Wiener Boerse 2 690 614 48 824
Bolsa Mexicana de Valores 3 106 767 54 212
Börse Stuttgart 930 316 10 608
Deutsche Börse Xetra 2 566 665 45 633
Borsa Italiana 880 287 26 608
Börse München 396 116 2 376
Budapest Stock Exchange 52 11 4 023

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 3 179 1 487 24 805
Japon 1 283 1 111 16 636
Allemagne 695 302 16 298
France 415 198 12 269
Suisse 158 94 8 939
Chine 1 241 1 135 4 570
République de Corée 642 443 4 271
Royaume‑Uni 204 97 3 834
Italie 300 212 3 039
Pays‑Bas 155 60 2 764

Marque EUIPO

Tickers Owner/Subsidiaries Active IP
All owners - 700 898 1 684 323
Owners mapped to stock data 11 643 7 285 153 101

Coverage by exchange country

Exchange Tickers Owner/Subsidiaries Active IP
USA 4 683 2 085 71 261
Euronext 718 319 14 595
Germany 3 676 1 140 75 659
Brazil 2 304 515 47 969
Chile 468 79 17 154
Austria 2 840 649 73 781
Mexico 3 503 881 79 754
Italia 948 348 28 621

Coverage by exchange

Exchange Tickers Owner/Subsidiaries Active IP
US - NYSE 2 632 954 49 308
US - NASDAQ 2 180 1 150 23 031
Canada - TSX 363 178 2 145
UK - London Main 211 65 3 712
EURONEXT - Paris 460 204 11 737
EURONEXT - Amsterdam 158 62 1 965
Tokyo Stock Exchange 874 720 13 885
Korea - KRX 347 181 6 504
Korea - KOSDAQ 439 289 4 899
Hong Kong 265 133 2 532
Shenzhen Stock Exchange 364 344 1 816
Nasdaq Nordic Stockholm 592 437 5 649
Bolsa de Madrid 294 138 3 000
Taiwan Stock Exchange 352 320 2 224
Brasil Bolsa Balcao 2 304 515 47 969
Nasdaq Nordic Copenhagen 116 73 1 584
Bolsa de Santiago 468 79 17 154
Wiener Boerse 2 840 649 73 781
Bolsa Mexicana de Valores 3 503 881 79 754
Börse Stuttgart 1 050 364 14 663
Nasdaq Nordic Helsinki 162 105 1 929
Deutsche Börse Xetra 2 758 723 67 273
Borsa Italiana 948 348 28 621
Börse München 399 126 3 867
Budapest Stock Exchange 53 12 3 487

Coverage by parent company country

Parent Company Country Tickers Owner/Subsidiaries Active IP
USA 3 697 1 790 55 983
Allemagne 749 343 15 986
Japon 884 727 14 332
France 376 175 11 166
République de Corée 528 361 7 212
Royaume‑Uni 244 121 5 853
Italie 370 273 5 036
Suisse 123 68 4 664
Suède 525 417 3 511
Chine 676 618 3 171