Gunbusters, LLC
United States of America
Total IP | 5 |
---|---|
Total IP Rank # | 303,021 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,630,567 |
Dominant Nice Class | Machines and machine tools |
|
||||||||||||||||
Last Patent | 2019 - Mobile pulverizer system for fir... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2013 - Firearms pulverizer system and m... | |||||||||||||||
Last Trademark | 2018 - GUNBUSTERS MOBILE PULVERIZER | |||||||||||||||
First Trademark | 2013 - GUNBUSTERS |
Industry (Nice Classification) |
||||||||||||||||
Latest Inventions, Goods, Services
|