Alcoa Corporation
United States of America
Total IP | 0 |
---|---|
Total IP incl. subs | 81 (+ 81 for subs) |
Total IP Rank # | 3,014,666 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,588,914 |
IP AS incl. subs | 1.8/5.0 18 |
Stock Symbol | |
ISIN | US0138721065 |
Market Cap. | 5,099M (USD) |
Industry | Aluminum |
Sector | Basic Materials |
No IP found for this owner |
|
Subsidiaries10 subsidiaries with IP (58 patents, 23 trademarks) 5 subsidiaries without IP Register for free to unlock the subsidiary list |