Kofile Products, Inc.
United States of America
Total IP | 6 |
---|---|
Total IP Rank # | 254,408 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,646,839 |
Dominant Nice Class | Treatment of materials; recyclin... |
|
||||||||||||||||
Last Patent | 2014 - Disaster safe document binder | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2013 - Disaster safe document binder | |||||||||||||||
Last Trademark | 2019 - ENDURO | |||||||||||||||
First Trademark | 2009 - TRENDS PRESENTATION PRODUCTS |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|