The Electric Materials Company
United States of America
Total IP | 5 |
---|---|
Total IP Rank # | 306,148 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,646,839 |
Parent Entity | United Stars, Inc |
Dominant Nice Class | Common metals and ores; objects ... |
|
||||||||||||||||
Last Patent | 2015 - Dual-phase hot extrusion of metals | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2013 - Dual-phase hot extrusion of metals | |||||||||||||||
Last Trademark | 1954 - ETMCO | |||||||||||||||
First Trademark | 1954 - ETMCO |
Industry (Nice Classification) |
||||||||||
Latest Inventions, Goods, Services
|