Philip Morris International, Inc.
United States of America
Total IP | 0 |
---|---|
Total IP incl. subs | 7,722 (+ 7,722 for subs) |
Total IP Rank # | 3,010,771 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,588,194 |
IP AS incl. subs | 4.1/5.0 5,202 |
Stock Symbol | |
ISIN | US7181721090 |
Market Cap. | 113,400M (USD) |
Industry | Tobacco |
Sector | Consumer Defensive |
No IP found for this owner |
|
Subsidiaries8 subsidiaries with IP (4189 patents, 3533 trademarks) 28 subsidiaries without IP Register for free to unlock the subsidiary list |