Genesis Arms LLC
United States of America
Total IP | 4 |
---|---|
Total IP Rank # | 373,979 |
IP Activity Score | 1.4/5.0 5 |
IP Activity Rank # | 190,777 |
Dominant Nice Class | Firearms; explosives |
|
||||||||||||||||
Last Patent | 2020 - Ar based autoloading shotgun wit... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2015 - Ar based autoloading shotgun wit... | |||||||||||||||
Last Trademark | 2022 - GENESIS ARMS | |||||||||||||||
First Trademark | 2022 - GENESIS ARMS |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|