JPMorgan Chase & Co.
United States of America

Total IP | 1 |
---|---|
Total IP incl. subs | 10,884 (+ 10,885 for subs) |
Total IP Rank # | 1,187,633 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,588,914 |
IP AS incl. subs | 4.2/5.0 6,706 |
Stock Symbol | |
ISIN | US46625H1005 |
Market Cap. | 356,300M (USD) |
Industry | Banks - Global |
Sector | Financial Services |
Dominant Nice Class | Financial, insurance and real es... |
|
||||||||||||||||
Last Trademark | 2015 - VTRAC-X | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Trademark | 2015 - VTRAC-X | |||||||||||||||
Subsidiaries12 subsidiaries with IP (10481 patents, 404 trademarks) 90 subsidiaries without IP Register for free to unlock the subsidiary list |
Industry (Nice Classification) |
||||
Latest Inventions, Goods, Services
|