International Game Technology plc
United Kingdom
Total IP | 0 |
---|---|
Total IP incl. subs | 5,323 (+ 5,324 for subs) |
Total IP Rank # | 2,566,693 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,266,720 |
IP AS incl. subs | 3.5/5.0 1,873 |
Stock Symbol | |
ISIN | GB00BVG7F061 |
Market Cap. | 2,100M (USD) |
Industry | Gambling |
Sector | Consumer Cyclical |
No IP found for this owner |
|
Subsidiaries10 subsidiaries with IP (3410 patents, 1914 trademarks) 33 subsidiaries without IP Register for free to unlock the subsidiary list |