Medtronic plc
Ireland
Total IP | 0 |
---|---|
Total IP incl. subs | 32,921 (+ 32,948 for subs) |
Total IP Rank # | 3,014,666 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,588,914 |
IP AS incl. subs | 4.5/5.0 15,166 |
Stock Symbol | |
ISIN | IE00BTN1Y115 |
Market Cap. | 154,100M (USD) |
Industry | Medical Devices |
Sector | Healthcare |
No IP found for this owner |
|
Subsidiaries139 subsidiaries with IP (30358 patents, 2590 trademarks) 88 subsidiaries without IP Register for free to unlock the subsidiary list |