Beijing Bangiunion Technology Development Co., Ltd.
China
Total IP | 4 |
---|---|
Total IP Rank # | 374,404 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,635,116 |
Dominant Nice Class | Scientific and electric apparatu... |
|
||||||||||||||||
Last Patent | 2014 - Detonator detonation control met... | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2013 - Application method of digital el... | |||||||||||||||
Last Trademark | 2014 - BangiUnion | |||||||||||||||
First Trademark | 2014 - BangiUnion |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|