BANDAI NAMCO Holdings Inc.
Japan
Total IP | 0 |
---|---|
Total IP incl. subs | 964 (+ 964 for subs) |
Total IP Rank # | 2,571,656 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,270,422 |
IP AS incl. subs | 2.9/5.0 499 |
Stock Symbol | |
ISIN | JP3778630008 |
Market Cap. | 1972026000000.0 (JPY) |
Industry | Leisure |
Sector | Consumer Cyclical |
No IP found for this owner |
|
Subsidiaries9 subsidiaries with IP (527 patents, 437 trademarks) 1 subsidiaries without IP Register for free to unlock the subsidiary list |