Precision Remotes, LLC
United States of America
Total IP | 3 |
---|---|
Total IP Rank # | 494,870 |
IP Activity Score | 0/5.0 0 |
IP Activity Rank # | 1,635,116 |
Dominant Nice Class | Common metals and ores; objects ... |
|
||||||||||||||||
Last Patent | 2007 - Remote weapon control unit | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First Patent | 2001 - Remote aiming system with video ... | |||||||||||||||
Last Trademark | 2011 - TRAP | |||||||||||||||
First Trademark | 2011 - TRAP |
Industry (Nice Classification) |
|||||||||||||
Latest Inventions, Goods, Services
|